<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Discount computer article</title>
	<link>http://www.discounteddiscountcomputerworld.com</link>
	<description>Discount computer article</description>
	<language>en</language>
	<category>Discount+computer</category>
	<item>
		<title>Building Application Servers by Richard Leander, ISBN 0521778492</title>
		<link>http://www.discounteddiscountcomputerworld.com/Building_Application_Servers_by_Richard_Leander%2C_ISBN_0521778492/article/741435</link>
		<category>Food</category>
		<guid>http://www.discounteddiscountcomputerworld.com/Building_Application_Servers_by_Richard_Leander%2C_ISBN_0521778492/article/741435</guid>
		<description><![CDATA[To address new demands in business computing, software vendors are introducing application server toolkits. The concept is to create clusters of low-cost computers that support one specific business area, then connect these clusters to the corporate network. ...]]></description>
		<content:encoded><![CDATA[To address new demands in business computing, software vendors are introducing application server toolkits. The concept is to create clusters of low-cost computers that support one specific business area, then connect these clusters to the corporate network. By using the network as the computer, one piece of software can support desktop computing, electronic commerce, and communication with traditional mainframe software. Building Application Servers is a practical guide to application server technology, explaining the theory of network computing and providing practical techniques that use these tools to produce effective business solutions. Rick Leander includes practical examples and program code that use UML, Java, RMI, and JDBC to illustrate design problems and programming techniques. The development framework offered spans a variety of platforms, vendors, and middleware architectures. Software developers who are familiar with traditional client/server technology but want to learn how to move to distributed client/server computing will find this book invaluable.]]></content:encoded>
	</item>
	<item>
		<title>Adobe Photoshop Elements 3 in a Snap</title>
		<link>http://www.discounteddiscountcomputerworld.com/Adobe_Photoshop_Elements_3_in_a_Snap/article/2650663</link>
		<category>computer</category>
		<guid>http://www.discounteddiscountcomputerworld.com/Adobe_Photoshop_Elements_3_in_a_Snap/article/2650663</guid>
		<description><![CDATA[Designed specifically for today's computer user who is new to Photoshop Elements, but not new to computers, this book is comprised of a series of well-organized, bite-sized, quickly accomplished tasks that let the reader zero right in on the particular ...]]></description>
		<content:encoded><![CDATA[Designed specifically for today's computer user who is new to Photoshop Elements, but not new to computers, this book is comprised of a series of well-organized, bite-sized, quickly accomplished tasks that let the reader zero right in on the particular task at hand.]]></content:encoded>
	</item>
	<item>
		<title>African American Art and Artists (Rev) by Samella Lewis, ISBN 0520239350</title>
		<link>http://www.discounteddiscountcomputerworld.com/African_American_Art_and_Artists_(Rev)_by_Samella_Lewis%2C_ISBN_0520239350/article/2031018</link>
		<category>Lewis%2C</category>
		<guid>http://www.discounteddiscountcomputerworld.com/African_American_Art_and_Artists_(Rev)_by_Samella_Lewis%2C_ISBN_0520239350/article/2031018</guid>
		<description><![CDATA[Lewis has brought "African American Art and Artists" fully up to date in this revised and expanded edition. The book now looks at the works and lives of artists from the 18th century to the present, including new work in traditional media as well as in ...]]></description>
		<content:encoded><![CDATA[Lewis has brought "African American Art and Artists" fully up to date in this revised and expanded edition. The book now looks at the works and lives of artists from the 18th century to the present, including new work in traditional media as well as in installation art, mixed media, and digital/computer art.]]></content:encoded>
	</item>
	<item>
		<title>At Large: The Strange Case of the World&#039;s Biggest Internet Invasion by David H. Freedman, ISBN 0684835584</title>
		<link>http://www.discounteddiscountcomputerworld.com/At_Large:_The_Strange_Case_of_the_World%5C%27s_Biggest_Internet_Invasion_by_David_H._Freedman%2C_ISBN_0684835584/article/375564</link>
		<category>School</category>
		<guid>http://www.discounteddiscountcomputerworld.com/At_Large:_The_Strange_Case_of_the_World%5C%27s_Biggest_Internet_Invasion_by_David_H._Freedman%2C_ISBN_0684835584/article/375564</guid>
		<description><![CDATA[The astonishing story of an obsessive hacker who has broken into highly secured computer systems at banks, universities, federal agencies, and top-secret military weapons-research sites, "At Large" exposes the frightening vulnerability of the global online ...]]></description>
		<content:encoded><![CDATA[The astonishing story of an obsessive hacker who has broken into highly secured computer systems at banks, universities, federal agencies, and top-secret military weapons-research sites, "At Large" exposes the frightening vulnerability of the global online network U.S. News & World Report.]]></content:encoded>
	</item>
	<item>
		<title>Best of the Joy of Tech by Nitrozac, ISBN 0596005784</title>
		<link>http://www.discounteddiscountcomputerworld.com/Best_of_the_Joy_of_Tech_by_Nitrozac%2C_ISBN_0596005784/article/2362391</link>
		<category>the</category>
		<guid>http://www.discounteddiscountcomputerworld.com/Best_of_the_Joy_of_Tech_by_Nitrozac%2C_ISBN_0596005784/article/2362391</guid>
		<description><![CDATA[This book is a collection of the very best from "The Joy of Tech online series, the hilarious technology-centric comics created by the dual processing powers of Nitrozac and Snaggy. "The Best of the Joy of Tech features several new, never-before-seen ...]]></description>
		<content:encoded><![CDATA[This book is a collection of the very best from "The Joy of Tech online series, the hilarious technology-centric comics created by the dual processing powers of Nitrozac and Snaggy. "The Best of the Joy of Tech features several new, never-before-seen comics, exclusive notes from the artists about their work, an appendix of the JoyPolls, a lexicon of JoyWords, and an introduction by David Pogue, bestselling author and creator of O'Reilly's Missing Manual Series. Printed in glorious full color, it'll be the one thing on a techie's desktop guaranteed not to crash, freeze, or go "poof!" Amid the often mind-dumbing brain fodder of coding how-tos, user manuals, and hardware reviews, "The Best of The Joy of Tech is an oasis of top-notch humor and images sure to refresh the mind's page and reboot the will to live. Includes a foreword by the legendary Steve Wozniak, creater of Apple Computer.]]></content:encoded>
	</item>
	<item>
		<title>Canon Selphy CP720 Compact Photo Printer</title>
		<link>http://www.discounteddiscountcomputerworld.com/Canon_Selphy_CP720_Compact_Photo_Printer/article/5238352</link>
		<category>Blog</category>
		<guid>http://www.discounteddiscountcomputerworld.com/Canon_Selphy_CP720_Compact_Photo_Printer/article/5238352</guid>
		<description><![CDATA[  Key Features & Benefits: ]]></description>
		<content:encoded><![CDATA[<table valign=top cellpadding=0 cellspacing=0 border=0> <tr><td width=20></td><td width=40></td><td></td></tr> <tr><td colspan=3 class=text1bold>Key Features & Benefits:</td> <tr><td colspan=3 height=10</td></tr>  <tr><td></td><td colspan=2 class=text1bold><li>Create lab quality, long-lasting 4x6 photos in less than a minute</td></tr> <tr><td colspan=2></td><td class=text1>All with the touch of a button; no computer required </td></tr> <tr><td colspan=3 height=5></td></tr> <tr><td></td><td colspan=2 class=text1bold><li>Print directly from PictBridge enabled digital cameras </td></tr> <tr><td colspan=2></td><td class=text1>Or use your memory card </td></tr> <tr><td colspan=3 height=5></td></tr> <tr><td></td><td colspan=2 class=text1bold><li>1.5" LCD moni]]></content:encoded>
	</item>
	<item>
		<title>Computer Outsourcing: Managing the Transfer of Information Systems by Mylott, Thomas R., III, ISBN 013127614X</title>
		<link>http://www.discounteddiscountcomputerworld.com/</link>
		<category>Automotive</category>
		<guid>http://www.discounteddiscountcomputerworld.com/</guid>
		<description><![CDATA[To help you take advantage of computer outsourcing, this book offers an easy way to set up and manage a profitable outsourcing arrangement. Step by step, you'll see how to weave together the three areas critical to successful management of outsourcing: ...]]></description>
		<content:encoded><![CDATA[To help you take advantage of computer outsourcing, this book offers an easy way to set up and manage a profitable outsourcing arrangement. Step by step, you'll see how to weave together the three areas critical to successful management of outsourcing: business concerns, computers, and computer law. For easy use, the book contains 32 chapters organized into three parts. Part I delivers a comprehensive introduction to outsourcing, including how to take advantage of outsourcing's myriad advantages and avoid its disadvantages ... how to locate vendors right for your situation ... and how to spot vendor strategies that may be costly for you. Part II delivers sweeping coverage of the day-to-day management of an outsourcing arrangement, taking you through the actual transfer of your existing operations to the outsourcer. You'll learn how to manage the vendor and how to terminate your outsourcing relationship in a way that's best for your business. Part III covers all the details of an outsourcing contract, including sample contract provisions and full discussions of each provision. And a valuable appendix gives you a handy glossary of terms, as well as a Sample Outsourcing Contract.]]></content:encoded>
	</item>
	<item>
		<title>Body Story: Out of Control</title>
		<link>http://www.discounteddiscountcomputerworld.com/Body_Story:_Out_of_Control/article/2535583</link>
		<category>Sport</category>
		<guid>http://www.discounteddiscountcomputerworld.com/Body_Story:_Out_of_Control/article/2535583</guid>
		<description><![CDATA[Working with The Learning Channel, Blackbirch created this unique series about the inner workings of the human body. Incredible, cutting-edge computer graphics take you on journeys inside the body and show you step-by-step--on a microlevel--how the body ...]]></description>
		<content:encoded><![CDATA[Working with The Learning Channel, Blackbirch created this unique series about the inner workings of the human body. Incredible, cutting-edge computer graphics take you on journeys inside the body and show you step-by-step--on a microlevel--how the body reacts to viruses, bacteria, pregnancy, puberty, poisoning, and much more. This two-part story first explains how the brain grows and develops, and how various sectors of the brain control different aspects of function.]]></content:encoded>
	</item>
	<item>
		<title>Algorithms for Image Processing and Computer Vision (With CD-ROM) by James R. Parker, ISBN 0471140562</title>
		<link>http://www.discounteddiscountcomputerworld.com/Algorithms_for_Image_Processing_and_Computer_Vision_(With_CD-ROM)_by_James_R._Parker%2C_ISBN_0471140562/article/435443</link>
		<category>Web</category>
		<guid>http://www.discounteddiscountcomputerworld.com/Algorithms_for_Image_Processing_and_Computer_Vision_(With_CD-ROM)_by_James_R._Parker%2C_ISBN_0471140562/article/435443</guid>
		<description><![CDATA[A cookbook of the hottest new algorithms and cutting-edge techniques in image processing and computer visionThis amazing book/CD package puts the power of all the hottest new image processing techniques and algorithms in your hands. Based on J. R. Parker's ...]]></description>
		<content:encoded><![CDATA[A cookbook of the hottest new algorithms and cutting-edge techniques in image processing and computer vision<P>This amazing book/CD package puts the power of all the hottest new image processing techniques and algorithms in your hands. Based on J. R. Parker's exhaustive survey of Internet newsgroups worldwide, Algorithms for Image Processing and Computer Vision answers the most frequently asked questions with practical solutions.<P>Parker uses dozens of real-life examples taken from fields such as robotics, space exploration, forensic analysis, cartography, and medical diagnostics, to clearly describe the latest techniques for morphing, advanced edge detection, wavelets, texture classification, image restoration, symbol recognition, and genetic algorithms, to name just a few. And, best of all, he implements each method covered in C and provides all the source code on the CD.<P>For the first time, you're rescued from the hours of mind-numbing mathematical calculations it would ordinarily take to program these state-of-the-art image processing capabilities into software. At last, nonmathematicians get all the shortcuts they need for sophisticated image recognition and processing applications.]]></content:encoded>
	</item>
	<item>
		<title>ADTs, Data Structures, and Problem Solving with C++</title>
		<link>http://www.discounteddiscountcomputerworld.com/ADTs%2C_Data_Structures%2C_and_Problem_Solving_with_C%2B%2B/article/3128739</link>
		<category>Web</category>
		<guid>http://www.discounteddiscountcomputerworld.com/ADTs%2C_Data_Structures%2C_and_Problem_Solving_with_C%2B%2B/article/3128739</guid>
		<description><![CDATA[Reflecting the newest trends in computer science, new and revised material throughout the Second Edition of this book places increased emphasis on abstract data types (ADTs) and object-oriented design. This book continues to offer a thorough, well-organized, ...]]></description>
		<content:encoded><![CDATA[Reflecting the newest trends in computer science, new and revised material throughout the Second Edition of this book places increased emphasis on abstract data types (ADTs) and object-oriented design. This book continues to offer a thorough, well-organized, and up-to-date presentation of essential principles and practices in data structures using C++. Topics include C++'s I/O and string classes, pointers and dynamic allocation, lists, array-based and linked-list implementations of stacks, queues, searching, inheritance and more. For computer professionals in companies that have computing departments or those who want advanced training in C++.]]></content:encoded>
	</item>
</channel>
</rss>